| Parameters | 
                                                                                                            
                                        | Mfr | Luminus Devices Inc. | 
                                                                        
                                        | Series | SST-10-UV Horticulture | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Type | Ultraviolet (UV) | 
                                                                        
                                        | Current - DC Forward (If) (Max) | 1A | 
                                                                        
                                        | Radiant Intensity (Ie) Min @ If | - | 
                                                                        
                                        | Wavelength | 365nm | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 3.6V | 
                                                                        
                                        | Viewing Angle | 130° | 
                                                                        
                                        | Orientation | Top View | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 2-SMD, No Lead Exposed Pad | 
                                                                        
                                        | Base Product Number | SST-10 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 500 | 
                                                                                                        
                            
                         
                                                Ultraviolet (UV) Emitter 365nm 3.6V 1A 130° 2-SMD, No Lead Exposed Pad