| Parameters | 
                                                                                                            
                                        | Mfr | Torex Semiconductor Ltd | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Output Type | PWM Signal | 
                                                                        
                                        | Function | Step-Up/Step-Down | 
                                                                        
                                        | Output Configuration | Positive | 
                                                                        
                                        | Topology | Buck-Boost | 
                                                                        
                                        | Number of Outputs | 1 | 
                                                                        
                                        | Output Phases | 1 | 
                                                                        
                                        | Voltage - Supply (Vcc/Vdd) | 2V ~ 10V | 
                                                                        
                                        | Frequency - Switching | 300kHz | 
                                                                        
                                        | Duty Cycle (Max) | 88% | 
                                                                        
                                        | Synchronous Rectifier | No | 
                                                                        
                                        | Clock Sync | No | 
                                                                        
                                        | Serial Interfaces | - | 
                                                                        
                                        | Control Features | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
                                                                        
                                        | Supplier Device Package | 8-MSOP | 
                                                                        
                                        | Base Product Number | XC9303 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1,000 | 
                                                                                                        
                            
                         
                                                Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 8-MSOP