| Parameters | 
                                                                                                            
                                        | Mfr | Aries Electronics | 
                                                                        
                                        | Series | 536 | 
                                                                        
                                        | Package | - | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Type | PLCC, ZIF (ZIP) | 
                                                                        
                                        | Number of Positions or Pins (Grid) | 44 (4 x 11) | 
                                                                        
                                        | Pitch - Mating | 0.050" (1.27mm) | 
                                                                        
                                        | Contact Finish - Mating | Gold | 
                                                                        
                                        | Contact Finish Thickness - Mating | 12.0µin (0.30µm) | 
                                                                        
                                        | Contact Material - Mating | - | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Features | Open Frame | 
                                                                        
                                        | Termination | - | 
                                                                        
                                        | Pitch - Post | - | 
                                                                        
                                        | Contact Finish - Post | - | 
                                                                        
                                        | Contact Finish Thickness - Post | - | 
                                                                        
                                        | Contact Material - Post | - | 
                                                                        
                                        | Housing Material | - | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Termination Post Length | - | 
                                                                        
                                        | Material Flammability Rating | - | 
                                                                        
                                        | Contact Resistance | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8536.69.4040 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                44 (4 x 11) Pos PLCC, ZIF (ZIP) Socket Gold Through Hole