| Parameters | 
                                                                                                            
                                        | Mfr | Eaton - Electronics Division | 
                                                                        
                                        | Series | MLVA | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Maximum AC Volts | 4 V | 
                                                                        
                                        | Maximum DC Volts | 5.5 V | 
                                                                        
                                        | Varistor Voltage (Min) | 8 V | 
                                                                        
                                        | Varistor Voltage (Typ) | 11 V | 
                                                                        
                                        | Varistor Voltage (Max) | 14 V | 
                                                                        
                                        | Energy | - | 
                                                                        
                                        | Number of Circuits | 1 | 
                                                                        
                                        | Capacitance @ Frequency | 33 pF @ 1 MHz | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 0201 (0603 Metric) | 
                                                                        
                                        | Base Product Number | MLVB02 | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8533.40.4000 | 
                                                                        
                                        | Standard Package | 15,000 | 
                                                                                                        
                            
                         
                                                11 V Varistor 1 Circuit Surface Mount 0201 (0603 Metric)