| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Number of Bits | 10 | 
                                                                        
                                        | Number of Channels | 4 | 
                                                                        
                                        | Power (Watts) | 28.2 mW | 
                                                                        
                                        | Voltage - Supply, Analog | 2.7V ~ 3.3V | 
                                                                        
                                        | Voltage - Supply, Digital | 2.7V ~ 3.3V | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 48-WFQFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 48-TQFN (7x7) | 
                                                                        
                                        | Base Product Number | MAX19705 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                4 Channel AFE 10 Bit 28.2 mW 48-TQFN (7x7)