| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Mode | Average Current | 
                                                                        
                                        | Frequency - Switching | 300kHz | 
                                                                        
                                        | Current - Startup | 250 µA | 
                                                                        
                                        | Voltage - Supply | 15.5V ~ 27V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 16-SOIC (0.154", 3.90mm Width) | 
                                                                        
                                        | Supplier Device Package | 16-SO | 
                                                                        
                                        | Base Product Number | LT1248 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                PFC IC Average Current 300kHz 16-SO