
| Parameters | |
|---|---|
| Mfr | Anatech Microwave Company |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Circulator |
| Frequency | 470 MHz ~ 610 MHz |
| Isolation | 17dB (Min) |
| Power - Average Forward | 100 W |
| Insertion Loss | 0.9dB (Max) |
| VSWR | 1.4 |
| Connector Type | SMA-FEMALE |
| Package / Case | Module, SMA Connectors |
| Supplier Device Package | Module |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| Other Names | 3078-AM470-610CIR177 |
| Standard Package | 1 |







