
| Parameters | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Type | Interface |
| Function | M-LVDS, Transceiver |
| Embedded | No |
| Utilized IC / Part | ADN4680E |
| Primary Attributes | Differential Inputs |
| Supplied Contents | Board(s) |
| Secondary Attributes | On-Board Test Points |
| Note | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Standard Package | 1 |











