
| Parameters | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Interface |
| Function | Ethernet |
| Embedded | Yes, MCU |
| Utilized IC / Part | ADIN2111 |
| Primary Attributes | 1.8V ~ 3.3V Operating Range |
| Supplied Contents | Board(s), Cable(s) |
| Secondary Attributes | On-Board LEDs, Test Points |
| Note | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Standard Package | 1 |











