| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Digi-Key Programmable | Not Verified | 
                                                                        
                                        | Applications | Flyback, Forward Converters | 
                                                                        
                                        | Voltage - Input | 0.4V ~ 3V | 
                                                                        
                                        | Voltage - Supply | 4.7V ~ 60V | 
                                                                        
                                        | Current - Supply | 22 mA | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 24-TFLGA Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 24-LGA (8x4) | 
                                                                        
                                        | Base Product Number | ADP1071 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Other Names | 505-ADP1071-2ACCZ-RLTR | 
                                                                        
                                        | Standard Package | 5,000 | 
                                                                                                        
                            
                         
                                                Power Supply Controller Flyback, Forward Converters 24-LGA (8x4)