| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | AD7756x | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Input Impedance | 390kOhm | 
                                                                        
                                        | Measurement Error | ±0.4% | 
                                                                        
                                        | Voltage - I/O High | 2.4V, 4V | 
                                                                        
                                        | Voltage - I/O Low | 0.8V, 0.4V | 
                                                                        
                                        | Current - Supply | 3mA | 
                                                                        
                                        | Voltage - Supply | 4.5 V ~ 5.5 V | 
                                                                        
                                        | Meter Type | 2 x Single Phase | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 20-SSOP (0.209", 5.30mm Width) | 
                                                                        
                                        | Supplier Device Package | 20-SSOP | 
                                                                        
                                        | Base Product Number | AD7756 | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Affected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                2 x Single Phase Meter IC 20-SSOP