
| Parameters | |
|---|---|
| Mfr | Amphenol Wilcoxon Sensing Technologies |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 90V |
| DC Voltage - Input (Max) | 350V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Current - Output (Max) | 2A |
| Power (Watts) | - |
| Applications | ITE (Commercial) |
| Efficiency | - |
| Operating Temperature | -25°C ~ 70°C |
| Features | Adjustable Output, IP20, Universal Input |
| Size / Dimension | 4.50" L x 1.77" W x 3.90" H (114.3mm x 45.0mm x 99.0mm) |
| Approval Agency | CE |
| Standard Number | - |
| Minimum Load Required | - |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8504.40.9510 |
| Other Names | 2053-IT002 |
| Standard Package | 1 |








