
| Parameters | |
|---|---|
| Mfr | Ampere |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Wireless Charger |
| Battery Chemistry | - |
| Battery Cell Size | - |
| Voltage - Nominal | - |
| Charge Current - Max | - |
| Charge Time | - |
| Voltage - Input | - |
| Size / Dimension | - |
| Mounting Type | Desktop |
| Termination Style | - |
| Features | - |
| Operating Temperature | - |
| Approval Agency | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.40.8500 |
| Other Names | 2914-UNBGL332 |
| Standard Package | 1 |


