
| Parameters | |
|---|---|
| Mfr | Alpha Wire |
| Series | - |
| Package | Spool |
| Product Status | Obsolete |
| Type | - |
| Shrinkage Ratio | - |
| Length | - |
| Inner Diameter - Supplied | - |
| Inner Diameter - Recovered | - |
| Recovered Wall Thickness | - |
| Material | - |
| Features | - |
| Color | - |
| Operating Temperature | - |
| Shrink Temperature | - |
| Storage/Refrigeration Temperature | - |
| Shelf Life | 60 Months |
| Shelf Life Start | - |
| Base Product Number | F221V3/64 |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 3926.90.9985 |
| Other Names | 216-F221V3/64GR001 |
| Standard Package | 1 |
