| Parameters | 
                                                                                                            
                                        | Mfr | MEAN WELL USA Inc. | 
                                                                        
                                        | Series | IRM-15 (15W) | 
                                                                        
                                        | Package | Box | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Enclosed | 
                                                                        
                                        | Number of Outputs | 1 | 
                                                                        
                                        | Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC | 
                                                                        
                                        | Voltage - Output 1 | 12V | 
                                                                        
                                        | Voltage - Output 2 | - | 
                                                                        
                                        | Voltage - Output 3 | - | 
                                                                        
                                        | Voltage - Output 4 | - | 
                                                                        
                                        | Current - Output (Max) | 1.25A | 
                                                                        
                                        | Power (Watts) | 15 W | 
                                                                        
                                        | Applications | ITE (Commercial) | 
                                                                        
                                        | Features | Universal Input | 
                                                                        
                                        | Operating Temperature | -30°C ~ 70°C (With Derating) | 
                                                                        
                                        | Efficiency | 82% | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Package / Case | 4-DIP Module | 
                                                                        
                                        | Size / Dimension | 2.06" L x 1.07" W x 0.94" H (52.4mm x 27.2mm x 24.0mm) | 
                                                                        
                                        | Approval Agency | CB, CE, cURus, TUV | 
                                                                        
                                        | Line Regulation | ±0.3% | 
                                                                        
                                        | Load Regulation | ±0.5% | 
                                                                        
                                        | Base Product Number | IRM-15 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.40.9510 | 
                                                                        
                                        | Standard Package | 240 | 
                                                                                                        
                            
                         
                                                Enclosed AC DC Converters 1 Output 12V 1.25A 85 ~ 305 VAC, 120 ~ 430 VDC Input