
| Parameters | |
|---|---|
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8544.42.2000 |
| Other Names | 1528-5520 |
| Standard Package | 1 |
| Mfr | Adafruit Industries LLC |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Configuration | A Male and C Male to C Male |
| Length | 3.28' (1.00m) |
| Specifications | - |
| Transfer Rate | - |
| Wire Gauge | - |
| Shielding | Unshielded |
| Color | Black |
| Features | - |
