| Parameters | 
                                                                                                            
                                        | Mfr | Adafruit Industries LLC | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Solid Tubing | 
                                                                        
                                        | Type Attributes | Smooth | 
                                                                        
                                        | Diameter - Inside | 0.236" (6.00mm) | 
                                                                        
                                        | Diameter - Outside | 0.315" (8.00mm) | 
                                                                        
                                        | Material | Poly-Vinyl Chloride (PVC) | 
                                                                        
                                        | Color | Clear | 
                                                                        
                                        | Length | 3.28' (1.00m) | 
                                                                        
                                        | Wall Thickness | - | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Heat Protection | - | 
                                                                        
                                        | Abrasion Protection | - | 
                                                                        
                                        | Liquid Protection | - | 
                                                                        
                                        | Environment Protection | - | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Material Flammability Rating | - | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 3917.23.0000 | 
                                                                        
                                        | Other Names | 1528-4545 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Clear Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.236" (6.00mm) 3.28' (1.00m)