| Parameters | 
                                                                                                            
                                        | Mfr | Central Semiconductor Corp | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Diode Configuration | 1 Pair Series Connection | 
                                                                        
                                        | Technology | Standard | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 100 V | 
                                                                        
                                        | Current - Average Rectified (Io) (per Diode) | 200mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | 
                                                                        
                                        | Speed | Small Signal =< 200mA (Io), Any Speed | 
                                                                        
                                        | Reverse Recovery Time (trr) | 4 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 500 nA @ 100 V | 
                                                                        
                                        | Operating Temperature - Junction | -65°C ~ 150°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | TO-236-3, SC-59, SOT-23-3 | 
                                                                        
                                        | Supplier Device Package | SOT-23 | 
                                                                        
                                        | Base Product Number | CMPD7000 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0070 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Diode Array 1 Pair Series Connection 100 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3