| Parameters | 
                                                                                                            
                                        | Sensing Method | High/Low-Side | 
                                                                        
                                        | Accuracy | ±0.25% | 
                                                                        
                                        | Voltage - Input | -2V ~ 65V | 
                                                                        
                                        | Current - Output | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SC-74A, SOT-753 | 
                                                                        
                                        | Supplier Device Package | SOT-23-5 | 
                                                                        
                                        | Base Product Number | AD8211 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                        
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Current Monitor | 
                                                                                                        
                            
                         
                                                Current Monitor Regulator High/Low-Side SOT-23-5