| Parameters | 
                                                                                                            
                                        | Mfr | STMicroelectronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Number of Bits | 16 | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                        
                                        | Power (Watts) | 30 mW | 
                                                                        
                                        | Voltage - Supply, Analog | 2.7V ~ 5.5V | 
                                                                        
                                        | Voltage - Supply, Digital | 2.7V ~ 5.5V | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 48-LQFP | 
                                                                        
                                        | Supplier Device Package | 48-TQFP (7x7) | 
                                                                        
                                        | Base Product Number | STLC75 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | 5A991G | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,400 | 
                                                                                                        
                            
                         
                                                1 Channel AFE 16 Bit 30 mW 48-TQFP (7x7)