| Parameters | 
                                                                                                            
                                        | Inductance | 14.8 mH | 
                                                                        
                                        | ET (Volt-Time) | - | 
                                                                        
                                        | Turns Ratio - Primary:Secondary | 1:1:100 | 
                                                                        
                                        | Current Ratio | - | 
                                                                        
                                        | DC Resistance (DCR) | 7mOhm Primary, 3.2Ohm Secondary | 
                                                                        
                                        | Ratings | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Size / Dimension | 0.354" L x 0.425" W (9.00mm x 10.80mm) | 
                                                                        
                                        | Height - Seated (Max) | 0.323" (8.20mm) | 
                                                                        
                                        | Termination Style | Gull Wing | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | Base Product Number | 54 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.31.2000 | 
                                                                        
                                        | Standard Package | 450 | 
                                                                        
                                        | Mfr | Murata Power Solutions Inc. | 
                                                                        
                                        | Series | 5400 | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Frequency Range | 50kHz ~ 500kHz | 
                                                                        
                                        | Type | Invasive | 
                                                                                                        
                            
                         
                                                1:1:100 Current Sense Transformer 50kHz ~ 500kHz 7mOhm Primary, 3.2Ohm Secondary 14.8 mH Surface Mount