| Parameters | 
                                                                                                            
                                        | Mfr | Murata Power Solutions Inc. | 
                                                                        
                                        | Series | 5500 | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Frequency Range | 50kHz ~ 500kHz | 
                                                                        
                                        | Type | Invasive | 
                                                                        
                                        | Inductance | 3.8 mH | 
                                                                        
                                        | ET (Volt-Time) | - | 
                                                                        
                                        | Turns Ratio - Primary:Secondary | 1:1:50 | 
                                                                        
                                        | Current Ratio | - | 
                                                                        
                                        | DC Resistance (DCR) | 2.3mOhm Primary, 350mOhm Secondary | 
                                                                        
                                        | Ratings | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Size / Dimension | 0.496" L x 0.575" W (12.60mm x 14.60mm) | 
                                                                        
                                        | Height - Seated (Max) | 0.280" (7.10mm) | 
                                                                        
                                        | Termination Style | - | 
                                                                        
                                        | Weight | 0.06 oz (1.71 g) | 
                                                                        
                                        | Base Product Number | 55 | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.31.2000 | 
                                                                        
                                        | Other Names | 811-1200-5 | 
                                                                        
                                        | Standard Package | 35 | 
                                                                                                        
                            
                         
                                                1:1:50 Current Sense Transformer 50kHz ~ 500kHz 2.3mOhm Primary, 350mOhm Secondary 3.8 mH Surface Mount