| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Applications | Buffer | 
                                                                        
                                        | Output Type | - | 
                                                                        
                                        | Number of Circuits | 3 | 
                                                                        
                                        | -3db Bandwidth | 750 MHz | 
                                                                        
                                        | Slew Rate | 3300V/µs | 
                                                                        
                                        | Current - Supply | 32 mA | 
                                                                        
                                        | Current - Output / Channel | 90 mA | 
                                                                        
                                        | Voltage - Supply, Single/Dual (±) | 8V ~ 12V, ±4V ~ 6V | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 16-SSOP (0.154", 3.90mm Width) | 
                                                                        
                                        | Supplier Device Package | 16-SSOP | 
                                                                        
                                        | Base Product Number | LMH6739 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Video Amp 3 Buffer 16-SSOP