| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Battery Chemistry | Lithium Ion/Polymer | 
                                                                        
                                        | Number of Cells | 1 | 
                                                                        
                                        | Current - Charging | Constant - Programmable | 
                                                                        
                                        | Programmable Features | Current, Timer | 
                                                                        
                                        | Fault Protection | Short Circuit | 
                                                                        
                                        | Charge Current - Max | 30mA | 
                                                                        
                                        | Battery Pack Voltage | 4.2V | 
                                                                        
                                        | Voltage - Supply (Max) | 10V | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -20°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 14-TSSOP (0.173", 4.40mm Width) | 
                                                                        
                                        | Supplier Device Package | 14-TSSOP | 
                                                                        
                                        | Base Product Number | BQ24901 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,000 | 
                                                                                                        
                            
                         
                                                Charger IC Lithium Ion/Polymer 14-TSSOP