
| Parameters | |
|---|---|
| Mfr | STMicroelectronics |
| Series | CLP |
| Package | Tube |
| Product Status | Obsolete |
| Voltage - Breakover | - |
| Voltage - Off State | - |
| Capacitance | - |
| Mounting Type | Surface Mount |
| Package / Case | PowerSO-10 Exposed Bottom Pad |
| Base Product Number | CLP200 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.30.0080 |
| Standard Package | 50 |
