| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Reference Type | Series | 
                                                                        
                                        | Output Type | Fixed | 
                                                                        
                                        | Voltage - Output (Min/Fixed) | 2.5V | 
                                                                        
                                        | Current - Output | 10 mA | 
                                                                        
                                        | Tolerance | ±0.1% | 
                                                                        
                                        | Temperature Coefficient | 20ppm/°C | 
                                                                        
                                        | Noise - 0.1Hz to 10Hz | 1.5ppmp-p | 
                                                                        
                                        | Noise - 10Hz to 10kHz | 2ppmrms | 
                                                                        
                                        | Voltage - Input | 3V ~ 36V | 
                                                                        
                                        | Current - Supply | 600µA | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-CLCC | 
                                                                        
                                        | Supplier Device Package | 8-CLCC (5x5) | 
                                                                        
                                        | Base Product Number | LT6654 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 576 | 
                                                                                                        
                            
                         
                                                Series Voltage Reference IC Fixed 2.5V V ±0.1% 10 mA 8-CLCC (5x5)